Brennstoffzellen
Für die komplette Zubehörreihe wenden Sie sich bitte an ihre Vertriebsstelle vor Ort.
Brennstoff-Zellen Anzeigen/Verbergen
Befestigungselemente Mit PT kompatible Geräte anzeigen
| Gauge/ Durchmesser (mm) |
Länge | PIN | Profil | Ausführung | Beschreibung | Menge/ Karton | |
|---|---|---|---|---|---|---|---|
| 2.8 | 50 | PT28R50G12FC | RING | GALV | Papiergeb. Nagel Ring Galv. 2.8 x 50mm & Gas | 2200 | |
| 2.8 | 63 | PT2863G12FC | SMOOTH | GALV | Papiergeb. Nagel Galv. 2.8 x 63mm & Gas | 2200 | |
| 2.8 | 63 | PT28R63G12FC | RING | GALV | Papiergeb. Nagel Ring Galv. 2.8 x 63mm & Gas | 2200 | |
| 2.8 | 70 | PT2870G12FC | SMOOTH | GALV | Papiergeb. Nagel Galv. 2.8 x 70mm & Gas | 2200 | |
| 2.8 | 70 | PT28R70G12FC | RING | GALV | Papiergeb. Nagel Ring Galv. 2.8 x 70mm & Gas | 2200 | |
| 2.8 | 75 | PT28R75G12FC | RING | GALV | Papiergeb. Nagel Ring Galv. 2.8 x 75mm & Gas | 2200 | |
| 2.8 | 50 | PT28R50HD-FC | RING | HOT DIP GALV | Papiergeb. Nagel Ring Feuerverz. 2.8 x 50mm & Gas | 1100 | |
| 2.8 | 63 | PT2863HD-FC | SMOOTH | HOT DIP GALV | Papiergeb. Nagel Feuerverz. 2.8 x 63mm & Gas | 1100 | |
| 2.8 | 63 | PT28R63HD-FC | RING | HOT DIP GALV | Papiergeb. Nagel Ring Feuerverz. 2.8 x 63mm & Gas | 1100 | |
| 2.8 | 70 | PT2870HD-FC | SMOOTH | HOT DIP GALV | Papiergeb. Nagel Feuerverz. 2.8 x 70mm & Gas | 1100 | |
| 2.8 | 50 | PT2850FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 2.8 x 50mm & Gas | 2200 | |
| 2.8 | 50 | PT28R50FC | RING | PLAIN | Papiergeb. Nagel Ring Blank 2.8 x 50mm & Gas | 2200 | |
| 2.8 | 63 | PT2863FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 2.8 x 63mm & Gas | 2200 | |
| 2.8 | 63 | PT28R63FC | RING | PLAIN | Papiergeb. Nagel Ring Blank 2.8 x 63mm & Gas | 2200 | |
| 2.8 | 70 | PT2870FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 2.8 x 70mm & Gas | 2200 | |
| 2.8 | 75 | PT2875FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 2.8 x 75mm & Gas | 2200 | |
| 2.8 | 75 | PT28R75FC | RING | PLAIN | Papiergeb. Nagel Ring Blank 2.8 x 75mm & Gas | 2200 | |
| 2.8 | 51 | PT28R51SS304-FC | RING | EDELSTAHL | Papiergeb. Nagel Ring Edelstahl 2.8 x 51mm & Gas | 1100 | |
| 2.8 | 63 | PT28R63SS304-FC | RING | EDELSTAHL | Papiergeb. Nagel Ring Edelstahl 2.8 x 63mm & Gas | 1100 | |
| 3.1 | 80 | PT3180G12FC | SMOOTH | GALV | Papiergeb. Nagel Galv. 3.1 x 80mm & Gas | 2200 | |
| 3.1 | 90 | PT3190G12FC | SMOOTH | GALV | Papiergeb. Nagel Galv. 3.1 x 90mm & Gas | 2200 | |
| 3.1 | 90 | PT31R90G12FC | RING | GALV | Papiergeb. Nagel Ring Galv. 3.1 x 90mm & Gas | 2200 | |
| 3.1 | 75 | PT31R75HD-FC | RING | HOT DIP GALV | Papiergeb. Nagel Ring Feuerverz. 3.1 x 75mm & Gas | 1100 | |
| 3.1 | 90 | PT3190HD-FC | SMOOTH | HOT DIP GALV | Papiergeb. Nagel Feuerverz. 3.1 x 90mm & Gas | 1100 | |
| 3.1 | 90 | PT31R90HD-FC | RING | HOT DIP GALV | Papiergeb. Nagel Ring Feuerverz. 3.1 x 90mm & Gas | 1100 | |
| 3.1 | 70 | PT31R70FC | RING | PLAIN | Papiergeb. Nagel Ring Blank 3.1 x 70mm & Gas | 2200 | |
| 3.1 | 75 | PT31R75FC | RING | PLAIN | Papiergeb. Nagel Ring Blank 3.1 x 75mm & Gas | 2200 | |
| 3.1 | 80 | PT3180FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 3.1 x 80mm & Gas | 2200 | |
| 3.1 | 90 | PT3190FC | SMOOTH | PLAIN | Papiergeb. Nagel Blank 3.1 x 90mm & Gas | 2200 | |
| 3.1 | 80 | PT31R80SS304-FC | RING | EDELSTAHL | Papiergeb. Nagel Ring Edelstahl 3.1 x 80mm & Gas | 1100 |
Befestigungselemente Mit BT13 kompatible Geräte anzeigen
| Gauge/ Durchmesser (mm) |
Länge | PIN | Ausführung | Beschreibung | Menge/ Karton | |
|---|---|---|---|---|---|---|
| 18 GA | 15 | 18G15FC | GALV | 15mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 20 | 18G20FC | GALV | 20mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 25 | 18G25FC | GALV | 25mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 32 | 18G32FC | GALV | 32mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 38 | 18G38FC | GALV | 38mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 45 | 18G45FC | GALV | 45mm 18 Gauge Brad Galv. & Gas | 2000 | |
| 18 GA | 50 | 18G50FC | GALV | 50mm 18 Gauge Brad Galv. & Gas | 2000 |
Befestigungselemente Mit SB16 kompatible Geräte anzeigen
| Gauge/ Durchmesser (mm) |
Länge | PIN | Ausführung | Beschreibung | Menge/ Karton | |
|---|---|---|---|---|---|---|
| 16GA | 25 | 16G25FC | GALV | 25mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 32 | 16G32FC | GALV | 32mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 38 | 16G38FC | GALV | 38mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 45 | 16G45FC | GALV | 45mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 50 | 16G50FC | GALV | 50mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 57 | 16G57FC | GALV | 57mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 | |
| 16GA | 64 | 16G64FC | GALV | 64mm 16 Gauge Stift-Nagel Galv. & Gas | 2000 |